| Date | Temp/Thickness | Comments |
| Dec. 22, 2006 | 5 inches | |
| Dec. 16, 2006 | 4.5 inches | Skated from start of main channel (ie Skice) to Spirit Island and only one person ice fishing - in Brave Island channel. (tim) |
| Dec. 10, 2006 | 4 inches | |
| Dec. 4, 2006 | 1 inch | First day all frozen over! (logar) |
| Dec. 1, 2006 | 33 degrees | A little ice in the channels and along Skice lake basin south shore. (tim) |
| Nov. 21, 2006 | 34 degrees | |
| Nov. 12, 2006 | 35 degrees | |
| Oct. 30, 2006 | 40 degrees | |
| Oct. 22, 2006 | 40 degrees | |
| Oct. 17, 2006 | 45 degrees | |
| Oct. 10, 2006 | 50 degrees | |
| Sep. 24, 2006 | 57 degrees | Now swimming indoors! (logar) |
| Sep. 15, 2006 | 65 degrees | Not quite warm enough for a swim. (logar) |
| Sep. 13, 2006 | 63 degrees | Double brrrr! Guess swimming is done! (logar) |
| Sep. 6, 2006 | 73 degrees | |
| Aug. 27, 2006 | 72 degrees | |
| Aug. 25, 2006 | 70 degrees | brrrr.(logar) |
| Aug. 22, 2006 | 76 degrees | |
| Aug. 17, 2006 | 75 degrees | |
| Aug. 12, 2006 | 75 degrees | |
Misc:
Lake Cam:
Property Owner Association:
Protection & Rehabilitation District:
Menominee County Taxpayers Association:



