| Date | Temp/Thickness | Comments |
| Dec. 25, 2007 | 13 inches of ice! | MERRY CHRISTMAS!! |
| Dec. 8, 2007 | 7 INCHES OF ICE | Quite a few snowmobiles today!!! |
| Nov. 4, 2007 | 49 Degrees | |
| October 14, 2007 | 58 Degrees | Only the fish are swimming. |
| October 7, 2007 | 71 Degrees!! | Wonderful Warm Weather!!!! Another record swim!!! |
| Sept. 30, 2007 | 68 Degrees | Guests were kneeboarding/tubing without wetsuits!! |
| Sept. 24, 2007 | 71 Degrees | Another swimming record!!! Yep! Went swimming again. |
| Sept. 21, 2007 | 70 Degrees!!!!! | A swimming record!!! Latest swim of the season!!!!! |
| Sept. 4, 2007 | 80 degrees!! | Back to ups and downs!. |
| Sept. 3, 2007 | 76 degrees | |
| August 26, 2007 | 74 degrees | Didn't feel too bad today! Lots of waterskiers. |
| August 22, 2007 | 73 degrees | Brrrrrr!! Too much rain and cold nights. |
| August 16, 2007 | 81 degrees | Here we go again!!! |
| August 10, 2007 | 85 degrees | Wonderful swimming temp.!!!! |
| July 17, 2007 | 74 degrees | We got our ups and downs this summer! |
| July 9, 2007 | 83 degrees | Warm, calm and quiet swim today. |
| July 3, 2007 | 77 degrees | Cooler nights made a difference. |
| June 29, 2007 | 83 degrees | Cooler weather. |
| June 27, 2007 | 85 degrees! | A record!!! |
| June 26, 2007 | 84 degrees | Wonderful for swimming!! |
| June 20, 2007 | 81 degrees | Fish are biting! |
| Jun. 14, 2007 | 79 degrees | |
| May 30, 2007 | 72 degrees | Went swimming today!!! (logar) |
| May 28, 2007 | 66 degrees | Going the wrong way!! Lots of skiiers and tubers out the weekend. |
May 24, 2007 | 67 degrees | |
| May 19, 2007 | 62 degrees | A ways to go yet. (tim) |
| May 5, 2007 | 56 degrees | |
| Apr. 29, 2007 | 56 degrees | Won't take long, with this kind of weather!! |
| Apr. 21, 2007 | 49 degrees | Many piers and boats being put in today. (tim) |
Apr. 19, 2007 | 47 degrees |
|
| Apr. 15, 2007 | 44 degrees | Guess I'll wait a few weeks before swimming! (logar) |
| Apr. 8, 2007 | COLD | A little ice around the shore line in places. (tim) |
| Mar .25, 2007 | 7 inches | |
| Jan. 21, 2007 | 9 inches | |
| Jan. 6, 2007 | 5.5 inches | |
| Jan. 1, 2007 | 6 inches | HAPPY NEW YEAR! Watch out for pressure points/ice upheaving!! (logar) |
Misc:
Lake Cam:
Property Owner Association:
Protection & Rehabilitation District:
Menominee County Taxpayers Association: