| Date | Temp/Thickness | Comments |
| October 27, 2008 | 55 Degrees | |
| October 9, 2008 | 60 Degrees | Thought it would be even colder!! |
| Sept. 20, 2008 | 71 Degrees | One more swim!!! |
| Sept. 11, 2008 | 66 Degrees | Now swimming at Rec Center in town!!! |
| Sept. 1, 2008 | 80 Degrees | A most beautiful Labor Day Weekend!! |
| Aug 1, 2008 | 81 Degrees | |
| July 19, 2008 | 83 Degrees | |
| July 8, 2008 | 82 Degrees | |
| July 6, 2008 | 80 Degrees | And holding!! |
| June 26, 2008 | 80 Degrees | |
| June 25, 2008 | 77 Degrees | |
| June 23, 2008 | 76 Degrees | |
| June 17, 2008 | 72 Degrees | |
| June 14, 2008 | 74 Degrees | |
| June 6, 2008 | 71 Degrees | Time for swimming!!!! |
| May 24, 2008 | 64 Degrees | |
| May 14, 2008 | 57 Degrees | |
| May 4, 2008 | 46 Degrees | Almost time to get the inner tube out with a six pack of barley pops! |
| January 27, 2008 | 16 inches of ice! | Only caught 5 small northern today! |
Misc:
Lake Cam:
Property Owner Association:
Protection & Rehabilitation District:
Menominee County Taxpayers Association:



