| Date | Temp/Thickness | Comments |
| February 9, 2009 | 24 inches | From unknown source. |
| May 23, 2009 | 67 degrees!!! | Almost ready for a swim! |
| June 6, 2009 | 69 degrees | |
| June 15, 2009 | 75 degrees!! | Went for my first swim today! |
| June 21, 2009 | 80 degrees | Summer is finally here! Happy Fathers' Day |
| July 29, 2009 | 80 degrees | The water temp went up to 86 for a while, back down to 76 for a while. 80 feels pretty good!! |
| August 10, 2009 | 81 degrees | On the upswing for swimming. Not much for fishing. Warm, humid days. |
| August 26, 2009 | 75 degrees | Lots of fishermen around! |
| September 8, 2009 | 76 degrees | Swimming is still good! Fish are biting! |
| September 19, 2009 | 76 degrees | 76 in shallow water/71.6 in deep water |
December 5,2009 | 32 degrees | Channels first froze over. |
December 12,2009 | 32 degrees | Still open water by dam. Not safe for fishing yet!!!!! |
| December 20, 2009 | 8 inches | Had good fishing this morning. 6 pike and 1 bullhead on tip-ups, small gills and perch jigging with waxies. |
| December 23,2009 | 4-6 inches | Copied from another website… Ice is still thin in spots. Use caution!!! Was out and ice varied from 4-6 inches and less in some spots. Still will not take wheelers on the ice. Fishing was very slow. Once small pike. Heading to Shawano where friend is taking nice catches of panfish and decent pike. Ice seems to be thicker on west side of Shawano also. Good Luck all! |
Misc:
Lake Cam:
Property Owner Association:
Protection & Rehabilitation District:
Menominee County Taxpayers Association: